Vinnitsia City IT Companies
IT Companies
# | Company Name | Year est. | Website | Size | Type | HQ Country | Software | Hardware | Own Products | Outsourcing | Focus / Tags | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onseo | 2014 | https://www.onseo.biz | 500+ | HQ | TRUE | FALSE | FALSE | TRUE | Online Gaming, Social Casino, Multimedia | Full spectrum of Talent From idea Hunting, Concepts and Storyboarding to Full Backend Development and Continuous Improvement. Dedicated To: Massive multiplayer online games, casual strategy games and social casino gaming. | |
2 | Win Interactive | 2012 | http://win-interactive.com | 500+ | HQ | TRUE | FALSE | TRUE | FALSE | Game Development, Mulimedia | Win Interactive is the game development company. We create games for various platforms: PC, Mac, Web, iOS, Android as well as for Social networks. | |
3 | Delphi | 1993 | http://udelphi.com | 200+ | HQ | TRUE | TRUE | FALSE | TRUE | AI, IoT, Mixed Reality, Augmented Reality, BigData | Delphi Software is a boutique provider of high-end R&D Engineering product and services. Our clients who are global leaders in their respective areas such as Big Data, AR/MR solutions, interaction recording and analytics, speech and language technologies, and others. | |
4 | EPAM Ukraine | 2002 | http://www.epam.com | 200+ | Branch | US | TRUE | FALSE | FALSE | TRUE | (Software Development) | Software development provider |
5 | Playtika | 2010 | http://playtika.com | 200+ | Branch | IL | TRUE | FALSE | TRUE | FALSE | Social Casino Games | Playtika is the world’s largest Social Casino games company. We captivate audiences with beautifully produced, highly immersive social games. Playtika was the first to introduce free-to-play casino-style games to social networks. |
6 | Tiras | 1993 | http://tiras.ua | 50+ | HQ | FALSE | TRUE | TRUE | FALSE | Fire sensors, Security sensors, Safety mangement, Securify alarms | The leading Ukrainian manufacturer of fire detection and security systems. | |
7 | Astound Commerce | 2000 | https://astoundcommerce.com | 50+ | Branch | US | TRUE | FALSE | TRUE | FALSE | eComerce | eComerce Solutions developer, integrator and service provider |
8 | GeoSystem | 1994 | http://www.vingeo.com | 50+ | HQ | TRUE | TRUE | TRUE | FALSE | Geoinformation System Software, Digital photogrammetry, Space photography, Cartography, Electronics, Optics | Geosystem develops and manufactures equipment and software for digital photogrammetry, space photography and cartography. | |
9 | Spilna Sprava | 1995 | http://www.sprava.net | 50+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | Software development company | |
10 | Ciklum | 2002 | https://www.ciklum.com | 50+ | Branch | DK | TRUE | FALSE | FALSE | TRUE | (Software Development) | Software Engineering and Solutions Company, delivering IT excellence to Fortune 500 and fast-growing organizations worldwide. |
11 | MLSDev | 2009 | https://mlsdev.com | 50+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | We create awesome web and mobile apps for entrepreneurs and startups in a cost-effective and timely manner based on Lean philosophy. | |
12 | Glyanec.Net | 2008 | https://glyanec.net | 50+ | HQ | FALSE | FALSE | FALSE | TRUE | UI/UX, Web, Design | Website development of any complexity. Adaptive version for all devices. Unique design, UI, prototyping for each site! | |
13 | Miratech | 2014 | http://www.miratech.ua | 50+ | Branch | SE | TRUE | FALSE | FALSE | TRUE | (Software Development) | Maintenance of databases. Development and maintenance of software systems IT service. infrastructureTesting and quality assurance. |
14 | WinStars | 2014 | https://www.winstars.tech | 50+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | Software development provider | |
15 | Infopulse | 2000 | https://www.infopulse.com | 10+ | Branch | UA | TRUE | FALSE | FALSE | TRUE | (Software Development) | Entire life cycle of IT systems and telecom infrastructure support services. |
16 | Liana | 1992 | http://liana.com.ua/ | 10+ | HQ | TRUE | FALSE | TRUE | FALSE | eCommerce, eGoverment, Document managment | Enterprice Softrawe for Financial, Accounting, Docflow. Largest Ukrainian natural gas accounting enterprise software provider. Deployment services. | |
17 | Kron | 1990 | http://www.kron.com.ua | 10+ | HQ | FALSE | TRUE | TRUE | FALSE | Industrial Automation, Telecommunications | Development and production of equipment for computer telecommunication systems, multi-user, multi-terminal systems using local and remote workplaces. | |
18 | Internet-Studio AURA | 1994 | http://www.aura.vn.ua | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | Web, Mobile, Docflow, Internet Databases, Web Applications | Web Applications, Mobile Applications, Internet databases, Search system & Catalogues, Billing & Docflow systems, Banks & Payments software & services, eBooks | |
19 | Maitek | 1999 | http://www.maitek.net | 10+ | HQ | FALSE | TRUE | TRUE | FALSE | Customers movement control, Visitors movement control, On site payment systems, Financial automation | Complex automation of water parks, swimming pools, night clubs, cafes, hotels, restaurants, fitness clubs, shopping centers and other establishments, as well as the implementation of projects to automate the financial activities of enterprises. | |
20 | Sigma Software | 2002 | https://sigma.software | 10+ | Branch | SE | TRUE | FALSE | FALSE | TRUE | (Software Development) | E-commerce, Web and Intranet, Portals Business Systems, Advertising Solutions, Gaming Solutions, Augmented and Virtual Reality, BPM/Document Management |
21 | Exadel | 1998 | https://exadel.com | 10+ | Branch | US | TRUE | FALSE | FALSE | TRUE | (Software Development) | Enterprise Software Development and Services |
22 | RIA | 2004 | http://ria.com | 10+ | HQ | TRUE | FALSE | TRUE | FALSE | Internet, Media | One of the largest Ukrainian Internet Media Company | |
23 | SkySoft.tech | 2004 | http://www.skysoft.tech/ | 10+ | Branch | UA | FALSE | FALSE | FALSE | TRUE | (Software Development) | SkySoft.technologies is a international R&D IT company. The company is providing IT development services to the global market |
24 | Biaks | 1991 | http://biaks.com.ua | 10+ | HQ | FALSE | TRUE | TRUE | FALSE | Led indicator boards | Large electronic led display for stadiums, transportation, public buildings. | |
25 | Viasoft Ltd | 1993 | http://viasoft.com.ua | 10+ | HQ | TRUE | TRUE | FALSE | TRUE | AI, Software, Electronics, IoT, Information Security, Robotics | Viasoft is R&D partner for HiTech startups | |
26 | AgroSoft | 1998 | http://agrosoft.com.ua | 10+ | HQ | FALSE | FALSE | TRUE | FALSE | Financial Software, Accounting Software | Financial and accounting software development | |
27 | CoreValue | 2002 | http://corevalue.com.ua | 10+ | Branch | US | TRUE | FALSE | TRUE | TRUE | (Software Development) | Traditional Cloud based CRM implementation services and Mobile applications to industries such as Pharmatech, Healthcare, and Finance. |
28 | Soft Xpansion Ukraine | 2000 | http://www.sx-ua.com | 10+ | Branch | DE | TRUE | FALSE | TRUE | FALSE | Docflow, PDF, Document management | Document management solutions for enterprice customers and govement insitutions. Development of the enterprise software on the basis of Document managment platforms (Alfresco, Documentum, SharePoint ...) |
29 | Vimmi Communications | 2011 | http://www.vimmi.net | 10+ | Branch | IL | FALSE | FALSE | TRUE | FALSE | Video, Cloud, Media, Internet, CDN | Founded by professionals from within the video industry, Vimmi has the only in-house developed technology that supports the entire video delivery ecosystem, in a single cloud platform. |
30 | Soft Ukraine | 2011 | https://softukraine.com.ua | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | Web, Web Applications, Web Portals | Web Applications and Web projects development | |
31 | Existek | 2012 | http://existek.com | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | CRM, ERP, IoT | CRM, Enterprise Resource Planning (ERP), Enterprise Software, Internet of Things, IT Management, Outsourcing, Software, Software Engineering | |
32 | Gemicle | 2012 | http://www.gemicle.com | 10+ | HQ | FALSE | FALSE | FALSE | TRUE | (Software Development) | Company offser wide range of software development services: from the games and applications creation for social networks and e-commerce projects to complex B2B solutions and opportunities in Big data. Company also has own portfolio of transport automation products. | |
33 | API | 2002 | http://bus.com.ua | 10+ | HQ | TRUE | FALSE | TRUE | FALSE | Transport, Internet, Media | Largest Ukrainian bus transportation ticket booking service (400+ ukrainian cities). Company operates own sales web site and provides API for ticket purchase for external companies. | |
34 | Techno | 2008 | https://technomos.ru | 10+ | Branch | RU | TRUE | FALSE | FALSE | TRUE | Payment Technologies, Loyality Program Solutions, Payment Card Inductry | Techno - IT and business solution provider for companies in financial, industrial and commercial sectors. |
35 | Temerix | 2018 | http://temerix.com | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | We provide our clients with a range of services including extended software development teams and outsourcing software development | |
36 | Apex.Rest | 2010 | http://apex.rest | 10+ | HQ | TRUE | FALSE | TRUE | FALSE | eCommerce | Oracle Apex based finacial solutions for Accounting | |
37 | SteelKiwi | 2011 | https://steelkiwi.com | 10+ | Branch | US | TRUE | FALSE | FALSE | TRUE | (Software Development) | We develop Web and Mobile software with a high standard: medical solutions; booking and scheduling solutions; social networking; recruitment software. |
38 | asta.mobi | 2016 | http://asta.mobi | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | Asta.Mobi is a development consulting company that specializes in providing development solutions for brands, tech companies and startups alike. | |
39 | Soft Group | 2012 | https://www.softgroup.ua | 10+ | Branch | UA | TRUE | FALSE | FALSE | TRUE | (Software Development) | Offshore Software Development company offers top quality software development solutions and IT Outsourcing services |
40 | Plexteq | 2014 | http://plexteq.com | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | Plexteq is a Ukraine-based company doing custom software development. We focus on enterprise, highly loaded applications, games (we have own engines for multiplayer games), mobile (iPhone, iPad, Android) and web-applications (Java, Grails). We also have extensive experience and expertise in business intelligence, processing massive data amounts and in data mining in particular | |
41 | Eliftech | 2015 | https://www.eliftech.com | 10+ | Branch | UA | TRUE | FALSE | FALSE | TRUE | (Software Development) | Technology service company that designs, builds and implements effective software technology solutions |
42 | MiniSoft | 2010 | http://minisoft.com.ua | 10+ | HQ | TRUE | FALSE | TRUE | FALSE | Retail automation | Development of programs for business. Clients can be entrepreneurs and business owners working in various fields: from retail to manufacturing. | |
43 | Memcrab | 2017 | https://memcrab.com | 10+ | HQ | TRUE | FALSE | FALSE | TRUE | (Software Development) | Full-cycle software development and outsourcing company with proven track record of IT services for small, medium, and enterprise businesses. Web & App development. | |
44 | Morebis | 2017 | https://morebis.net | 10+ | Branch | US | TRUE | FALSE | FALSE | TRUE | (Software Development) | Our company provides a full range of services related to software product development |
45 | WaveAccess | 2000 | https://www.wave-access.com | <10 | Branch | US | TRUE | FALSE | FALSE | TRUE | (Software Development) | WaveAccess is a software company developing software solutions for business |
46 | DLL | 1997 | http://www.dllab.com | <10 | HQ | FALSE | TRUE | TRUE | FALSE | Scenic Led Lights, DMX Controllers, Elecronics | Dynamic Light Laboratory. Developing and manufacturing stage lights and DMX controllers. | |
47 | Mobilis | 2015 | http://mobilis.vn.ua | <10 | HQ | TRUE | TRUE | TRUE | FALSE | AI, Robotics, Electronics | AI powered Robotic and Electronic solutions for people with disabilities. Smart Sound beacons for blind and visually impaired people. Autopilot for electric wheelchair. | |
48 | Gold Development | 2010 | https://gold-dev.com | <10 | Branch | UA | TRUE | FALSE | FALSE | TRUE | UI/UX, Web, Design | A highly-organized UI/UX design agency |
49 | Weboss | 2010 | https://weboss.com.ua | <10 | HQ | FALSE | FALSE | FALSE | TRUE | UI/UX, Web, Design | Web design studio | |
50 | Intellica | 2015 | http://intellicagroup.com | <10 | Branch | SK | TRUE | FALSE | FALSE | TRUE | (Software Development) | Software Development Consulting, Dedicated Team Extension, Custom Development Solutions |
51 | ImproveIT Solutions | 2016 | https://improveit.solutions | <10 | Branch | UA | TRUE | FALSE | FALSE | TRUE | (Software Development) | The scope of our services includes the development of SaaS solutions, web and mobile apps, IT consulting, testing services, creating databases, as well as services dealing with IT infrastructure conforming to international quality standards. |
52 | Guzeev.IT | 2018 | http://guzeev.it | <10 | HQ | TRUE | FALSE | FALSE | TRUE | Web, Landing pages, Design | Small Rapid Design Team. Websites development and Design | |
53 | Magicsoft | 2017 | http://magisoft.com.ua | <10 | HQ | TRUE | FALSE | FALSE | TRUE | Web, Mobile | Development of corporate systems designed to optimize business processes: Web Applications, Mobile Apps, Desktop Applications (Windows, macOS, Linux) |
The list is combined from open data sources and local experts information in 2019. We believe that this list is accurate, but in case there is something missed, please contact us.